TRIPLE WOVEN PURE KHANI PASHMINA SHAWLS KHSF07
Regular price
$169.00
Sale price$127.00
Save $42.00
/
Tax included.
Enhance your wardrobe with the luxurious Woven Pashmina Shawls, crafted Khani detailing. Perfect for mixing and matching with any outfit, these cozy shawls will elevate your style this winter.
Sizes |
Shoulder |
Bust |
Waist |
Hip |
Armhole |
Wrist |
Sleeve Length |
XS |
13.5 |
18 |
17.5 |
20 |
8.5 |
10 |
21 |
S |
14 |
19 |
18.5 |
21 |
9 |
11 |
21.5 |
M |
14.5 |
20.5 |
20 |
22 |
9.75 |
12 |
22 |
L |
15 |
22.5 |
22 |
24 |
11 |
13 |
22.5 |
XL |
16 |
23.5 |
24 |
25 |
11.75 |
14 |
23 |
Shirt Size
Sizes |
Normal Length Shirt |
Cape Length |
Shirt with Shalwar Length |
Shirt Length |
XS |
37 |
35 |
32 |
34 |
S |
38 |
36 |
33 |
35 |
M |
40 |
38 |
36 |
36 |
L |
40 |
39 |
36 |
38 |
XL |
41 |
40 |
37 |
39 |
Pant Size
Sizes | Trouser Length | Trouser Waist | Shalwar Length |
XS |
38 |
29 |
40 |
S |
39 |
30 |
41 |
M |
40 |
32 |
42 |
L |
41 |
34 |
43 |
XL |
42 |
35 |
44 |
Kids Age/ Size Chart
Size | Age | Chest | Shirt length | Pant Length |
14 | 3-9 months | 8 | 12 | 15 |
16 | 6-12 months | 9.5 | 14 | 17.5 |
18 | 1-2 yrs | 11 | 16 | 20 |
20 | 2-3 yrs | 11.5 | 18 | 22 |
22 | 3-4 yrs | 12 | 19 | 24 |
24 | 4-5 yrs | 12.5 | 20 | 26 |
26 | 5-6 yrs | 13 | 22 | 28 |
28 | 7-8 yrs | 13.5 | 24 | 32 |
30 | 9-10 yrs | 15 | 28 | 34 |
32 | 10-11 yrs | 16 | 30 | 36 |
34 | 12-13 yrs | 17 | 32 | 38 |
36 | 14-16 yrs | 18 | 34 | 39 |
Kids: Kurta Size
Area of Measurement | 2yrs | 3-4yrs | 5-6yrs | 7-8yrs | 9-10yrs | 11-12yrs | 13-14yrs | 15-18yrs |
Regular Length | 20 | 23 | 28 | 30 | 32 | 34 | 36 | 36 |
Short Length | 18 | 21 | 26 | 28 | 30 | 32 | 34 | 34 |
Maxi Length | 25 | 33 | 36 | 38 | 40 | 42 | 44 | 44 |
Chest | 12 | 13 | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.5 |
Shoulder | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Sleeve Length (3/4) | 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Sleeve Length (Full) | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Kids: Trousers
Area of Measurement | 2yrs | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | 13-14 yrs | 15-18 yrs |
Length | 20 | 25 | 29 | 31 | 33 | 34.5 | 36 | 37 |
Waist Relaxed | 15 | 16 | 17 | 19 | 20 | 22 | 23 | 24 |
Waist Stretched | 13 | 24 | 28 | 30 | 31 | 32 | 34 | 36 |
Gharara Length | 22 | 27 | 30 | 32 | 34 | 36 | 38 | 40 |
Kids: Dupatta
In Inches | 2 yrs | 3-6 yrs | 7-10 yrs | 11-18 yrs |
Length | 62 | 62 | 72 | 82 |
Width | 18 | 18 | 28 | 28 |